"Affordable prices for a wonderful occasion."
Wedding Prices
Planning a wedding can be a daunting affair with all the different costs to calculate. We have listed all of our wedding prices to help you work out the cost of your wedding at The Mill Forge near Gretna Green.
There are detailed prices for wedding ceremonies, accommodation and wedding receptions.
Don't forget to check out the various wedding packages available to save you £££'s on your wedding budget.
Wedding Ceremony Prices
Packages | 2025 | 2026 |
---|---|---|
Escape | £525 | £635 |
Soulmates | £695 | £845 |
Cherish | £995 | £1,195 |
Dream Package | £1,595 | £1,845 |
Celebration Package | £2,395 | £2,695 |
Tie The Knot Exclusive | £7,895 | £8,445 |
Ultimate Exclusive | £9,495 | £9,995 |
None of our packages include the fees for the minister OR registrar who would conduct the ceremony
Celebrant Fees | Current prices |
---|---|
Minister (approx) | £140 |
Registration fee | £100 |
Registrar's Fees: Monday - Friday | £400 |
Registrar's Fees: Saturday | £596 |
Registrar's Fees: Sun / Public Holiday | £596 |
NB. Registrar's fees are subject to change
Wedding Accommodation Prices
Room Style | 2025 | 2026 |
---|---|---|
Bridal Suite | £210.00 | £220.00 |
Single | £100.00 | £110.00 |
Double | £125.00 | £135.00 |
Twin | £125.00 | £135.00 |
Family of 3 | £150.00 | £160.00 |
Family of 4 | £175.00 | £185.00 |
Family of 5 | £200.00 | £210.00 |
Camp-bed | £25 | £25 |
Cot | £6.25 | £6.25 |
All prices are on a bed and breakfast basis.
N.B. Prices shown for accommodation do not include the package discounts
Upgrade Prices
Upgrade | 2025 | 2026 |
---|---|---|
Enhance your aisle | £55 | £65 |
16 8x6 Photos in a contemporay album | £315 | £350 |
Traditional Scottish piper | £135 | £145 |
Bridal makeover | £145 | £165 |
8" Vanilla sponge cake with thistle topper | £210 | £225 |
Bridal bouquet & buttonhole | £135 | £150 |
Chair covers with coloured sash (each) | £4.95 | £5.45 |
Wedding Reception Prices
Set Menu Tariffs | 2025 | 2026 |
---|---|---|
Menus 1-4 with drinks package | £53.95 | £57.95 |
Table D'Hote with drinks package | £53.95 | £57.95 |
Children's portion / Kiddies meal |
£26.95 | £28.95 |
Grazing Buffet | £10.95 | £12.50 |
Ploughman's Buffet | £10.95 | £12.50 |
Charcuterie Buffet | £11.95 | £13.50 |
Hot Filled Rolls | £4.95 | £5.45 |
All prices are per person
Wedding Drinks Prices
Wines | |
---|---|
White Wine (from) | From £21.95 |
Red & Rosè Wine (from) | From £21.95 |
Sparkling Wine (from) | From £24.45 |
Moet & Chandon | From £57.00 |
Wedding Planners
Our wedding planner team are here to help. If you would like to discuss our wedding prices or wedding packages then feel free to contact them on 01461 800344
Mailing List
For automatic entry into any competitions we run, updates on what's happening at The Mill Forge, and advance news of any special offers we're running
SIGN UP TO OUR MAILING LIST